Volto Technology Co., Ltd. relying on strong innovation ability and firm R&D perseverance, successfully developed Latest Design Nebula Android Education Hd Projetor With High Quality. It has been proved that techniques can efficiently improve work efficiency and ensure product performance.It has extensive uses in the application field(s) of Projectors. Therefore, for those buyers looking to buy Latest Design Nebula Android Education Hd Projetor With High Quality in bulk quantity for their business, buying them from a reputable manufacturer would be a wise choice.
Private Mold: | Yes | Type: | Digital Projector |
Style: | LCD | Use: | Business & Education, Home |
Home Theater Projector: | Yes | Portable: | Yes |
Brightness: | 3600 Lumen /120ANSI | Contrast Ratio: | 3000:1 |
Weight: | 0.9kg | Resolution: | 800*480 |
Projection Distance: | 3ft-16ft / 1M ~5M | Lamp: | LED |
Brand Name: | VOLTO | Model Number: | Ray 403/483 |
Place of Origin: | Guangdong, China | Feature: | Pico, Internet Built-In, Built-In Speakers, pocketable |
Warranty(Year): | 3-Year | After-sales Service: | Others |
Keyword: | Education Hd Projetor | Installation model: | Dest / Ceiling (both for upward & downward installation) |
Display System: | 3.5"LCD | support resolution: | 1920 x 1080 (nHD) |
Aspect Ratio: | Native: 16:9 & 4:3 | Focus: | Manual |
keystone correction: | Vertical trapezoid correction ±15° | Throw Ratio: | 1.4:1 |
Projection Size: | 32-150 inches | Expected Lamp Life: | Medium Brightness: More than 20,000 Hours |
Certification: | FCC ,CE ,ROHS ,PSE |
projector size & Weight | 205*150*88mm 0.9 kg |
Package Weight 1 Box Dimensions (LxWxH) | 238*238*118mm 1.16kg |
Interface Definitions | 1 x HDMI (HDMI Type-A)/ Audio, Video Input such as TV Stick / Laptop / DVD / PS3 / Sony PS4 /Xbox / TV box |
1 x AV /Audio, Video Input such as TV, Video devices | |
1 x TF | |
1x VGA | |
1 x USB Type-A 5V,Power Video Input/Output |