Volto Technology Co., Ltd. always devotes unlimited efforts to the research and development of products. Having carried out multiple tests, our technical staff has proved the use of technology ensures Custom Logo Native 1920X1080p Home Cinema Projector Better Than Uc40 For Children Gift performance can be fully played out.Customers engaged in the field(s) of Projectors speak highly of our product. The design is the most striking aspect of Volto Projector. Its design comes from our designers who are sensitive to fashion and are know the commercial needs of the market very well. Also, projector,mini projector ,home projector ,LCD projector ,DLP projector made of well-selected raw materials.
Private Mold: | Yes | Type: | Digital Projector |
Style: | LCD | Use: | Business & Education, Home |
Home Theater Projector: | Yes | Portable: | Yes |
Brightness: | 3600 Lumen /120ANSI | Contrast Ratio: | 3000:1 |
Weight: | 0.9kg | Resolution: | 800*480 |
Projection Distance: | 3ft-16ft / 1M ~5M | Lamp: | LED |
Brand Name: | VOLTO | Model Number: | Ray 403/315 |
Place of Origin: | Guangdong, China | Feature: | Pico, Internet Built-In, Built-In Speakers, pocketable |
Warranty(Year): | 3-Year | After-sales Service: | Others |
Keyword: | Projector Better Than Uc40 | Installation model: | Dest / Ceiling (both for upward & downward installation) |
Display System: | 3.5"LCD | support resolution: | 1920 x 1080 (nHD) |
Aspect Ratio: | Native: 16:9 & 4:3 | Focus: | Manual |
keystone correction: | Vertical trapezoid correction ±15° | Throw Ratio: | 1.4:1 |
Projection Size: | 32-150 inches | Expected Lamp Life: | Medium Brightness: More than 20,000 Hours |
Certification: | FCC ,CE ,ROHS ,PSE |
projector size & Weight | 205*150*88mm 0.9 kg |
Package Weight 1 Box Dimensions (LxWxH) | 238*238*118mm 1.16kg |
Interface Definitions | 1 x HDMI (HDMI Type-A)/ Audio, Video Input such as TV Stick / Laptop / DVD / PS3 / Sony PS4 /Xbox / TV box |
1 x AV /Audio, Video Input such as TV, Video devices | |
1 x TF | |
1x VGA | |
1 x USB Type-A 5V,Power Video Input/Output |